Türkbükü’s Most Beautiful Cove Hotel Room With Direct Sea Access
Description
A magnificent beach and a waterfront facility! We’re located in the best spot in Türkbükü. Step out of your room and dive into the crystal-clear sea, enjoying the golden beach to the fullest. We’re here to provide you with an unforgettable holiday experience 🙂
Price Details
Price per night: $ 560
Price per weekend (Friday, Saturday and Sunday) : $ 560
Cleaning Fee: $ 50 Single Fee
Sleeping Situation
Bedroom 1
1 King Bed
Listing Details
Property ID: 36926
Property Size: 30 m2
Rooms: 1
Bedrooms: 1
Bathrooms: 1
Check-in Hour: 01:00 am
Check-Out Hour: 13:00 pm
Private Bathroom: Yes
Private Entrance: Yes
Family Friendly: Yes
Features
Other Features
Air Conditioner
Beach Access
Dishwasher
Family/Kid Friendly
Fire extinguisher
Free Parking
Gym
Hair dryer
Internet
Iron
Mini refrigerator
Pets Allowed
Phone (booth/lines)
Restaurant
Shampoo
Smoking Allowed
TV
Wireless Internet
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
January 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 560 | 2 $ 560 | 3 $ 560 | 4 $ 560 | 5 $ 560 |
||
6 $ 560 | 7 $ 560 | 8 $ 560 | 9 $ 560 | 10 $ 560 | 11 $ 560 | 12 $ 560 |
13 $ 560 | 14 $ 560 | 15 $ 560 | 16 $ 560 | 17 $ 560 | 18 $ 560 | 19 $ 560 |
20 $ 560 | 21 $ 560 | 22 $ 560 | 23 $ 560 | 24 $ 560 | 25 $ 560 | 26 $ 560 |
27 $ 560 | 28 $ 560 | 29 $ 560 | 30 $ 560 | 31 $ 560 |
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 560 | 2 $ 560 |
|||||
3 $ 560 | 4 $ 560 | 5 $ 560 | 6 $ 560 | 7 $ 560 | 8 $ 560 | 9 $ 560 |
10 $ 560 | 11 $ 560 | 12 $ 560 | 13 $ 560 | 14 $ 560 | 15 $ 560 | 16 $ 560 |
17 $ 560 | 18 $ 560 | 19 $ 560 | 20 $ 560 | 21 $ 560 | 22 $ 560 | 23 $ 560 |
24 $ 560 | 25 $ 560 | 26 $ 560 | 27 $ 560 | 28 $ 560 |
past
today
booked